Description
COROS POD 2 solves GPS watch technology’s most common problems, including data lag, weak signal, and indoor inaccuracy. By tracking movement directly from your foot, COROS POD 2 improves accuracy and pace sensitivity to accurately track your performance in any situation.
UNDERSTAND YOUR RUNNING FORM
Are you a Ground or Aerial runner? When clipped to your waistband, COROS POD 2 will help you find out by completing a quick and simple running form test. Insights from the test are designed to help you improve your technique, and enable you to run more efficiently.
MONITOR OUTSIDE TEMPERATURE
COROS POD 2 records real-time weather temperature readings, so you have a detailed understanding of the changing environment throughout your run. You can use these data points to further analyze your runs as you train in different climates or seasons.
SIMPLE & SECURE
With buttonless automatic operation and secure lace or waistband mounting options, you can be sure your COROS POD 2 will perform to the end of even the most extreme run.
LONG BATTERY LIFE
COROS POD 2 is equipped with a powerful battery that’s built to endure. It tracks 25 hours of continuous running or 150 hours of total running with the portable recharging battery dock
LIGHTWEIGHT & WEATHERPROOF
At just 5.6g, you won’t even notice COROS POD 2 when training or racing, and it will withstand temperatures from (14°F to 140°F / -10°C to 60°C), with water resistance up to 3 ATM.
SETUP MADE EASY
COROS POD 2 can be worn on your shoe or clipped to your waistband, and will sleep to preserve the battery when not in motion.
| Size and Weight | |||
|---|---|---|---|
| Dimensions | 27.1 x 33.9 x 8.6mm | ||
| Weight – COROS POD 2 | 5.6g Without attaching any clips | ||
| Weight – Charging Dock | 17.6g | ||
| Materials | |||
| Case Material | Fiber-reinforced polymer For both COROS POD 2 and the charging dock | ||
| Foot Clip Material | Fiber-reinforced polymer | ||
| Waistband Clip Material | Silicone | ||
| Connectivity | |||
| COROS App | Bluetooth | ||
| COROS Watch | Bluetooth | ||
| Data Sync | Real-time activity data to the COROS watch | ||
| Compatibility | |||
| Supported Devices | COROS watches except COROS PACE 1 | ||
| KIPRUN GPS 500/GPS 900 | |||
| Durability | |||
| Water Resistance | 3 ATM For COROS POD 2 only and not applicable to the charging dock | ||
| Working Temperature | 14°F to 140°F (-10°C to 60°C) | ||
| Storage Temperature | -4°F to 158°F (-20°C to 70°C) | ||
| Battery | |||
| Activity Mode | 25 hours Up to 150 hours of total running with the charging dock | ||
| Standby Mode | 40 days | ||
| Charging Time | Less than 2 hours For both COROS POD 2 and the charging dock | ||
| Charging Dock Capacity | 5 charges | ||
| Charging Dock Cable | USB Type-C | ||
| Sensors | |||
| Barometric Altimeter | |||
| Thermometer | |||
| Geomagnetic | |||
| Accelerometer | |||
| Gyroscope | |||
| Features & Metrics | |||
| GPS Track Optimization Run / Track Run | |||
| Distance Run / Track Run / Indoor Run | |||
| Pace Run / Track Run / Indoor Run | |||
| Effort Pace Run / Trail Run | |||
| Cadence Run / Track Run / Trail Run / Indoor Run | |||
| Stride Length Run / Track Run / Indoor Run | |||
| Temperature Run / Track Run / Trail Run / Indoor Run | |||
| Elevation Gain/Loss Run / Trail Run | |||
| Altitude Run / Trail Run | |||
| Grade Run / Trail Run | |||
| L/R Balance Run / Track Run / Trail Run / Indoor Run | |||
| Ground Contact Time Run / Track Run / Trail Run / Indoor Run | |||
| Stride Height Run / Track Run / Trail Run / Indoor Run | |||
| Stride Ratio Run / Track Run / Trail Run / Indoor Run |










